Moncks Corner South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cordesville Area 6 $305 2777 sq. ft. 1992 16.7%
Mitten Park Terrace 1 $256 4500 sq. ft. 1926 0.0%
Santee Circle 1 $361 2421 sq. ft. 1950 0.0%
Tail Race Canal 2 $216 3308 sq. ft. 1978 0.0%
Wassamassaw Plantation 2 $304 4118 sq. ft. 2017 0.0%
$500-750K
Cordesville 1 $258 2717 sq. ft. 2008 0.0%
Overton 2 $215 2834 sq. ft. 1986 0.0%
Pimlico 13 $231 2247 sq. ft. 1998 0.0%
Sterling Oaks 2 $186 2754 sq. ft. 1988 0.0%
Stony Landing 1 $181 3503 sq. ft. 2003 0.0%
$300-500K
Berkeley Country Club 3 $210 1543 sq. ft. 1978 0.0%
Blackstone 2 $290 1138 sq. ft. 2010 0.0%
Boykins Run 8 $185 1775 sq. ft. 2024 37.5%
Conifer Hall 1 $220 1408 sq. ft. 1981 0.0%
Cypress Grove 1 $164 2269 sq. ft. 2019 0.0%
Cypress Preserve 40 $165 2321 sq. ft. 2024 0.0%
Cypress Ridge 5 $181 1804 sq. ft. 2016 0.0%
Fairlawn 1 $207 1856 sq. ft. 1955 0.0%
Fairlawn Barony 4 $209 1874 sq. ft. 1982 0.0%
Fairmont South 8 $148 2632 sq. ft. 2016 0.0%
Foxbank Plantation 129 $173 2464 sq. ft. 2023 0.0%
Jacobs Cove 1 $192 1715 sq. ft. 2014 0.0%
Lake Moultrie Estates 2 $238 1714 sq. ft. 1986 0.0%
Land O Pines 3 $184 2324 sq. ft. 1976 0.0%
Longridge 1 $350 1285 sq. ft. 1965 0.0%
Moss Grove Plantation 10 $164 2270 sq. ft. 2015 0.0%
Oak Hill Plantation 5 $169 2078 sq. ft. 2004 0.0%
Oakley Pointe 10 $170 2473 sq. ft. 2024 0.0%
Riverstone 1 $153 2424 sq. ft. 2019 0.0%
Spring Grove 2 $175 1842 sq. ft. 2010 0.0%
Spring Grove Plantation 11 $168 2344 sq. ft. 2014 0.0%
Steeplechase 2 $144 2892 sq. ft. 2018 0.0%
Stone Ridge 5 $201 1976 sq. ft. 2022 0.0%
Stoney Creek 5 $182 1874 sq. ft. 2012 0.0%
Strawberry Station 1 $201 1912 sq. ft. 2022 0.0%
$200-300K
Crystal Shores 2 $169 1740 sq. ft. 2000 0.0%
Inglewood 2 $226 1317 sq. ft. 2004 0.0%
Limerick Woods 1 $246 1174 sq. ft. 1994 0.0%
Southwind 1 $275 1000 sq. ft. 1983 0.0%
$100-200K
Chaparral Ranches 1 $83 1452 sq. ft. 1979 0.0%
Cresent Estates 1 $167 1056 sq. ft. 1999 0.0%
Hidden Cove 4 $185 982 sq. ft. 1999 0.0%